Of the estimated number of diagnoses of HIV infection in the 37 states with confidential name-based HIV infection reporting in 2008, the distribution of ages at time of diagnosis was as follows:
Age (Years) | Estimated Number of Diagnoses of HIV Infection, 2008 |
Under 13 | 182 |
Ages 13-14 | 31 |
Ages 15-19 | 1,870 |
Ages 20-24 | 5,427 |
Ages 25-29 | 5,646 |
Ages 30-34 | 5,096 |
Ages 35-39 | 5,418 |
Ages 40-44 | 5,788 |
Ages 45-49 | 5,023 |
Ages 50-54 | 3,254 |
Ages 55-59 | 1,883 |
Ages 60-64 | 935 |
Ages 65 or older | 716 |
No comments:
Post a Comment