Number of Aids diagnoses
Of the estimated number of AIDS diagnoses in the 50 states and the District of Columbia, the distribution of ages at time of diagnosis was as follows:
Age (Years) | Estimated # of AIDS Diagnoses, 2008 | Cumulative Estimated # of AIDS Diagnoses, through 2008* |
Under 13 | 41 | 9,349 |
Ages 13-14 | 48 | 1,220 |
Ages 15-19 | 497 | 6,685 |
Ages 20-24 | 1,976 | 40,735 |
Ages 25-29 | 3,616 | 125,755 |
Ages 30-34 | 4,461 | 209,554 |
Ages 35-39 | 5,719 | 229,111 |
Ages 40-44 | 6,683 | 187,421 |
Ages 45-49 | 5,920 | 121,111 |
Ages 50-54 | 3,946 | 68,560 |
Ages 55-59 | 2,242 | 36,987 |
Ages 60-64 | 1,140 | 19,669 |
Ages 65 or older | 862 | 16,972 |
From the beginning of the epidemic through 2008.
No comments:
Post a Comment